Camping Rates
Camping | Sun - Thurs Per Person / Per Night | Fri - Sat Per Person / Per Night |
---|---|---|
Ages 13 Years & Up | $10.00 | $12.50 |
Ages 6 - 12 | $6.00 | $8.00 |
Ages 5 & Under | FREE | FREE |
Electric (per night / per tent) | $2.50 | $2.50 |
Dogs: No aggressive breeds alllowed (per dog / per night) | $5.00 | $5.00 |
RV & Pop-Up (2 people, per night) | $45.00 | $45.00 |
Additional People (per person, per night) | Camping Rates Apply | Camping Rates Apply |
Friday & Saturday Rates: For Memorial Day – Labor Day Only
Two night minimum on weekends during Peak Season
Campground reserved for those renting our equipment.
Vacation Rental Rates
Rental | Per Night |
---|---|
Pineville House (sleeps up to 12) | $449.00 |
All rates subject to change without notice.